Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 45.7 | 44.1 | 15.7 | 26.8 |
M | 48.0 | 46.5 | 16.1 | 27.6 |
L | 50.4 | 48.8 | 16.6 | 28.3 |
XL | 53.5 | 52.0 | 17.1 | 29.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 116 | 112 | 39.9 | 68 |
M | 122 | 118 | 41 | 70 |
L | 128 | 124 | 42.1 | 72 |
XL | 136 | 132 | 43.5 | 74 |
Elasticity | Low |
-
This oversized top is elegant, casual and friendly to most
It features a collared neck, half buttons front, folded short sleeve
The oversized fit style makes it casual and romantic
It pairs well with pants, shorts and skirts